Dreamscape Villa backs ot the forest! Spa, pool table!
This luxurious Dreamscape cabin was Custom-built by the famous high-end cabin builder "Bob Dixon", and it's located in the popular foresty Moonridge Area.
- Bed linens
- Bath linens
- Shower
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About this property
This luxurious Dreamscape cabin was Custom-built by the famous high-end cabin builder "Bob Dixon", and it's located in the popular foresty Moonridge Area. It's perfectly situated with a wide-open, mind & body rejuvenating treetop view from the 2 decks and VERY CLOSE to all the activities / fun places that Big Bear has to offer such as major Ski resorts (Snow Summit, Bear Mountain), Big Bear Snow Play, Big Bear Lake, Biking, Fishing, Hiking and etc! It's a perfect place to entertain family and friends year-round. This custom-built/decorated cabin has a Spectacular GREAT room with vaulted ceilings and pine logs accents throughout. Together with Pool Table, Foosball, Piano, LED TVs, a custom fireplace, and its seamless connection to a bright and open fully-equipped Kitchen, this great big room is built to entertain your family and friends after a full day of exploring the Big Bear mountains. This 3 bed/2.5 bath home has plenty of space to entertain 9 to 10 people. Additional niceties include the Spa and "Ski-Lift Chair" so you can fully enjoy the awesome Big Bear Pine forest view from both decks; Smart Roku-powered LED TVs in the Master bedroom and Living room that are preloaded with popular streaming services such as Netflix, Disney Plus, Hulu, ESPN +, YouTube, etc. It is fully furnished, custom decorated, exceptionally clean, and well maintained. It is our goal to provide an exceptional experience for your stay and to make this Villa a dream escape from your busy everyday life, a place where you can recharge and rejuvenate. LOCATION: Nice central location with LESS than 2 miles to both Ski resorts (Snow Summit & Bear Mountain), Big Bear Snow Play, Lake, Bowling, Village, Dining, Shopping, and more! Primary renter must be 25 years of age. Guest access Accommodation: 3 bedroom, 2.5 bath - Sleeps 8 Bedroom #1 (Master): King with ensuite bathroom 1 queen air bed stored in the closet Bedroom #2: Queen Bedroom #3: 1 Double/Twin Bunk Bed & 1 Twin/Twin Bunk Bed Additional Amenities: - High-Speed Wireless Internet access - Fully equipped Kitchen with Refrigerator, Dishwasher, Blender, Microwave Oven, Coffee Maker, etc - Washer/Dryer - No indoor smoking is permitted City of Big Bear Lake requires a Good Neighbor Policy Form to be signed prior to check in. They also require the drivers license of the primary renter.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 12, 2026 | $362.73 | Available | 2 |
| Jul 13, 2026 | $362.73 | Not Available | 2 |
| Jul 14, 2026 | $362.73 | Not Available | 2 |
| Jul 15, 2026 | $362.73 | Not Available | 2 |
| Jul 16, 2026 | $362.73 | Not Available | 2 |
| Jul 17, 2026 | $362.73 | Available | 2 |
| Jul 18, 2026 | $362.73 | Available | 2 |
| Jul 19, 2026 | $178.10 | Available | 2 |
| Jul 20, 2026 | $177.87 | Available | 2 |
| Jul 21, 2026 | $177.94 | Available | 2 |
| Jul 22, 2026 | $178.47 | Available | 2 |
| Jul 23, 2026 | $183.14 | Available | 2 |
| Jul 24, 2026 | $187.27 | Available | 2 |
| Jul 25, 2026 | $183.27 | Available | 2 |
| Jul 26, 2026 | $179.10 | Available | 2 |
| Jul 27, 2026 | $178.87 | Not Available | 2 |
| Jul 28, 2026 | $179.17 | Not Available | 2 |
| Jul 29, 2026 | $179.34 | Not Available | 2 |
| Jul 30, 2026 | $185.70 | Not Available | 2 |
| Jul 31, 2026 | $191.60 | Available | 2 |
| Aug 1, 2026 | $189.94 | Available | 2 |
| Aug 2, 2026 | $188.27 | Available | 2 |
| Aug 3, 2026 | $190.74 | Available | 2 |
| Aug 4, 2026 | $193.64 | Available | 2 |
| Aug 5, 2026 | $196.64 | Available | 2 |
| Aug 6, 2026 | $202.80 | Available | 2 |
| Aug 7, 2026 | $204.17 | Available | 2 |
| Aug 8, 2026 | $202.77 | Available | 2 |
| Aug 9, 2026 | $202.77 | Available | 2 |
| Aug 10, 2026 | $204.04 | Available | 2 |
| Aug 11, 2026 | $204.04 | Available | 2 |
| Aug 12, 2026 | $204.04 | Available | 2 |
| Aug 13, 2026 | $204.04 | Available | 2 |
| Aug 14, 2026 | $204.04 | Available | 2 |
| Aug 15, 2026 | $204.04 | Available | 2 |
| Aug 16, 2026 | $204.04 | Available | 2 |
| Aug 17, 2026 | $204.04 | Available | 2 |
| Aug 18, 2026 | $204.04 | Available | 2 |
| Aug 19, 2026 | $204.04 | Available | 2 |
| Aug 20, 2026 | $204.03 | Available | 2 |
| Aug 21, 2026 | $204.03 | Available | 2 |
| Aug 22, 2026 | $204.03 | Available | 2 |
| Aug 23, 2026 | $204.03 | Available | 2 |
| Aug 24, 2026 | $204.03 | Available | 2 |
| Aug 25, 2026 | $204.03 | Available | 2 |
| Aug 26, 2026 | $204.03 | Available | 2 |
| Aug 27, 2026 | $204.03 | Available | 2 |
| Aug 28, 2026 | $204.03 | Available | 2 |
| Aug 29, 2026 | $204.03 | Available | 2 |
| Aug 30, 2026 | $204.03 | Available | 2 |
| Aug 31, 2026 | $204.03 | Available | 2 |
| Sep 1, 2026 | $204.03 | Available | 2 |
| Sep 2, 2026 | $204.03 | Available | 2 |
| Sep 3, 2026 | $204.03 | Available | 2 |
| Sep 4, 2026 | $204.03 | Available | 2 |
| Sep 5, 2026 | $204.03 | Available | 2 |
| Sep 6, 2026 | $204.03 | Available | 2 |
| Sep 7, 2026 | $204.03 | Available | 2 |
| Sep 8, 2026 | $204.03 | Available | 2 |
| Sep 9, 2026 | $251.67 | Available | 2 |
| Sep 10, 2026 | $251.67 | Available | 2 |
| Sep 11, 2026 | $251.67 | Available | 2 |
| Sep 12, 2026 | $251.67 | Available | 2 |
| Sep 13, 2026 | $251.67 | Available | 2 |
| Sep 14, 2026 | $251.67 | Available | 2 |
| Sep 15, 2026 | $251.67 | Available | 2 |
| Sep 16, 2026 | $251.67 | Available | 2 |
| Sep 17, 2026 | $251.67 | Available | 2 |
| Sep 18, 2026 | $251.67 | Available | 2 |
| Sep 19, 2026 | $251.67 | Available | 2 |
| Sep 20, 2026 | $251.67 | Available | 2 |
| Sep 21, 2026 | $251.67 | Available | 2 |
| Sep 22, 2026 | $251.67 | Available | 2 |
| Sep 23, 2026 | $251.67 | Available | 2 |
| Sep 24, 2026 | $251.67 | Available | 2 |
| Sep 25, 2026 | $251.67 | Available | 2 |
| Sep 26, 2026 | $251.67 | Available | 2 |
| Sep 27, 2026 | $251.67 | Available | 2 |
| Sep 28, 2026 | $251.67 | Available | 2 |
| Sep 29, 2026 | $251.66 | Available | 2 |
| Sep 30, 2026 | $251.66 | Available | 2 |
| Oct 1, 2026 | $251.66 | Available | 2 |
| Oct 2, 2026 | $251.66 | Available | 2 |
| Oct 3, 2026 | $251.66 | Available | 2 |
| Oct 4, 2026 | $251.66 | Available | 2 |
| Oct 5, 2026 | $251.66 | Available | 2 |
| Oct 6, 2026 | $251.66 | Available | 2 |
| Oct 7, 2026 | $251.66 | Available | 2 |
| Oct 8, 2026 | $251.66 | Available | 2 |
| Oct 9, 2026 | $258.34 | Available | 2 |
| Oct 10, 2026 | $258.34 | Available | 2 |
Top notch amenities
GUEST FAVORITES
Select dates in Dreamscape Villa backs ot the forest! Spa, pool table!
Explore Big Bear, CA
Things to know
Here are some things which you should know before booking Dreamscape Villa backs ot the forest! Spa, pool table!
