Big Bear, CA
Beautiful Slope Side Bear Mountain Lodge. Spa and Pool Table!
Click to copy Copied to clipboard
Click to copy
9 guests
4 bedrooms
3 bathrooms
1000 sqft
Show all photos
4 Bedrooms, 3 bathrooms, Spa, Deck, large Lot, pool table, high speed internet.
- Jacuzzi
- Bath linens
- Bed linens
9 guests
4 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
4 Bedrooms, 3 bathrooms, Spa, Deck, large Lot, pool table, high speed internet. Occupancy 9 persons VRR-2022-1065
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 16, 2026 | $696.08 | Not Available | 2 |
| Jan 17, 2026 | $696.08 | Not Available | 2 |
| Jan 18, 2026 | $696.08 | Not Available | 2 |
| Jan 19, 2026 | $696.08 | Available | 2 |
| Jan 20, 2026 | $696.08 | Available | 2 |
| Jan 21, 2026 | $696.08 | Not Available | 2 |
| Jan 22, 2026 | $696.08 | Not Available | 2 |
| Jan 23, 2026 | $696.08 | Not Available | 2 |
| Jan 24, 2026 | $696.08 | Not Available | 2 |
| Jan 25, 2026 | $696.08 | Not Available | 2 |
| Jan 26, 2026 | $696.08 | Available | 2 |
| Jan 27, 2026 | $696.08 | Available | 2 |
| Jan 28, 2026 | $696.08 | Available | 2 |
| Jan 29, 2026 | $696.08 | Available | 2 |
| Jan 30, 2026 | $696.08 | Not Available | 2 |
| Jan 31, 2026 | $696.08 | Not Available | 2 |
| Feb 1, 2026 | $696.08 | Available | 2 |
| Feb 2, 2026 | $696.08 | Available | 2 |
| Feb 3, 2026 | $696.08 | Available | 2 |
| Feb 4, 2026 | $696.08 | Available | 2 |
| Feb 5, 2026 | $696.08 | Available | 2 |
| Feb 6, 2026 | $696.08 | Available | 2 |
| Feb 7, 2026 | $696.08 | Available | 2 |
| Feb 8, 2026 | $696.08 | Available | 2 |
| Feb 9, 2026 | $696.08 | Available | 2 |
| Feb 10, 2026 | $696.08 | Available | 2 |
| Feb 11, 2026 | $696.08 | Available | 2 |
| Feb 12, 2026 | $696.08 | Available | 3 |
| Feb 13, 2026 | $696.08 | Available | 3 |
| Feb 14, 2026 | $696.08 | Available | 3 |
| Feb 15, 2026 | $696.08 | Not Available | 3 |
| Feb 16, 2026 | $696.08 | Not Available | 2 |
| Feb 17, 2026 | $696.08 | Not Available | 2 |
| Feb 18, 2026 | $696.08 | Not Available | 2 |
| Feb 19, 2026 | $696.08 | Not Available | 2 |
| Feb 20, 2026 | $696.08 | Not Available | 2 |
| Feb 21, 2026 | $696.08 | Not Available | 2 |
| Feb 22, 2026 | $696.08 | Available | 2 |
| Feb 23, 2026 | $696.08 | Available | 2 |
| Feb 24, 2026 | $696.08 | Available | 2 |
| Feb 25, 2026 | $696.08 | Available | 2 |
| Feb 26, 2026 | $696.08 | Available | 2 |
| Feb 27, 2026 | $696.08 | Available | 2 |
| Feb 28, 2026 | $696.08 | Available | 2 |
| Mar 1, 2026 | $522.06 | Available | 2 |
| Mar 2, 2026 | $522.06 | Available | 2 |
| Mar 3, 2026 | $522.06 | Available | 2 |
| Mar 4, 2026 | $522.06 | Available | 2 |
| Mar 5, 2026 | $522.06 | Available | 2 |
| Mar 6, 2026 | $522.06 | Available | 2 |
| Mar 7, 2026 | $522.06 | Available | 2 |
| Mar 8, 2026 | $522.06 | Available | 2 |
| Mar 9, 2026 | $522.06 | Available | 2 |
| Mar 10, 2026 | $522.06 | Available | 2 |
| Mar 11, 2026 | $522.06 | Available | 2 |
| Mar 12, 2026 | $522.06 | Available | 2 |
| Mar 13, 2026 | $522.06 | Available | 2 |
| Mar 14, 2026 | $522.06 | Available | 2 |
| Mar 15, 2026 | $522.06 | Available | 2 |
| Mar 16, 2026 | $522.06 | Available | 2 |
| Mar 17, 2026 | $522.06 | Available | 2 |
| Mar 18, 2026 | $522.06 | Available | 2 |
| Mar 19, 2026 | $522.06 | Available | 2 |
| Mar 20, 2026 | $522.06 | Available | 2 |
| Mar 21, 2026 | $522.06 | Available | 2 |
| Mar 22, 2026 | $522.06 | Available | 2 |
| Mar 23, 2026 | $522.06 | Available | 2 |
| Mar 24, 2026 | $522.06 | Available | 2 |
| Mar 25, 2026 | $522.06 | Available | 2 |
| Mar 26, 2026 | $522.06 | Available | 2 |
| Mar 27, 2026 | $522.06 | Available | 2 |
| Mar 28, 2026 | $522.06 | Available | 2 |
| Mar 29, 2026 | $522.06 | Available | 2 |
| Mar 30, 2026 | $522.06 | Available | 2 |
| Mar 31, 2026 | $522.06 | Available | 2 |
| Apr 1, 2026 | $522.06 | Available | 2 |
| Apr 2, 2026 | $522.06 | Available | 2 |
| Apr 3, 2026 | $522.06 | Available | 2 |
| Apr 4, 2026 | $522.06 | Available | 2 |
| Apr 5, 2026 | $522.06 | Available | 2 |
| Apr 6, 2026 | $522.06 | Available | 2 |
| Apr 7, 2026 | $522.06 | Available | 2 |
| Apr 8, 2026 | $522.06 | Available | 2 |
| Apr 9, 2026 | $522.06 | Available | 2 |
| Apr 10, 2026 | $522.06 | Available | 2 |
| Apr 11, 2026 | $522.06 | Available | 2 |
| Apr 12, 2026 | $522.06 | Available | 2 |
| Apr 13, 2026 | $522.06 | Available | 2 |
| Apr 14, 2026 | $522.06 | Available | 2 |
| Apr 15, 2026 | $522.06 | Available | 2 |
| Apr 16, 2026 | $522.06 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bath linenstoiletshower

tv

tv

toiletshowershower gel

toiletshowershower gel
Hot tub
Jacuzzi
Bath linens
Bed linens
Bathtub
Body soap
Conditioner
Shampoo
Wifi
Select dates in Beautiful Slope Side Bear Mountain Lodge. Spa and Pool Table!
Choose your Check-in & Check-out dates
Price on request
Explore Big Bear, CA
Immerse yourself in Big Bear's dynamic mountain environment, where adventure awaits around every turn. Enjoy the thrill of the slopes at Bear Mountain Ski Resort, steps away, or experience the diverse wildlife at the nearby Big Bear Alpine Zoo. Discover additional winter sports at Big Bear Mountain Resort and Snow Summit, both a short walk, or venture to Big Bear Snow Play for family-friendly activities, a short drive from your doorstep.
Things to know
Here are some things which you should know before booking Beautiful Slope Side Bear Mountain Lodge. Spa and Pool Table!
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
9 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Five Star Vacation Rentals’s standard cancellation policy.