Spectacular lakefront Estate on Norman Course! 5 bedrooms #110511
Approximately 4,600 sq ft, 5BD, 5.5BA including an attached casita and enclosed upstairs bedroom with sky deck.
- Fire place
- Balcony
- Bath linens
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About this property
Approximately 4,600 sq ft, 5BD, 5.5BA including an attached casita and enclosed upstairs bedroom with sky deck. The newly remodeled chef's kitchen features gorgeous granite countertops, full backsplash, and custom range hood. Enjoy backyard amenities including a sparkling pebble tec pool/spa with cascading waterfall and built in BBQ island, a large grassy side yard and lots of patio space for entertaining. Please request pre-approval before booking any festival weeks(ex: Coachella, Stagecoach). Master: King + Private bath Bedroom 2: King + Private bath Bedroom 3: King + Private bath Bedroom 4: King + Private bath Bedroom 5 (casita): Queen + private bath Queen air mattress can be provided with advance notice License 110511
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 12, 2026 | $880.23 | Available | 2 |
| Jul 13, 2026 | $880.23 | Available | 2 |
| Jul 14, 2026 | $880.23 | Available | 2 |
| Jul 15, 2026 | $880.23 | Available | 2 |
| Jul 16, 2026 | $880.23 | Not Available | 2 |
| Jul 17, 2026 | $880.23 | Not Available | 2 |
| Jul 18, 2026 | $880.23 | Not Available | 2 |
| Jul 19, 2026 | $880.23 | Available | 2 |
| Jul 20, 2026 | $880.23 | Available | 2 |
| Jul 21, 2026 | $880.23 | Available | 2 |
| Jul 22, 2026 | $880.23 | Available | 2 |
| Jul 23, 2026 | $880.23 | Available | 2 |
| Jul 24, 2026 | $880.23 | Available | 2 |
| Jul 25, 2026 | $880.23 | Available | 2 |
| Jul 26, 2026 | $880.23 | Available | 2 |
| Jul 27, 2026 | $880.23 | Available | 2 |
| Jul 28, 2026 | $880.23 | Not Available | 2 |
| Jul 29, 2026 | $880.23 | Not Available | 2 |
| Jul 30, 2026 | $880.23 | Not Available | 2 |
| Jul 31, 2026 | $880.23 | Not Available | 2 |
| Aug 1, 2026 | $880.23 | Not Available | 2 |
| Aug 2, 2026 | $880.23 | Available | 2 |
| Aug 3, 2026 | $880.23 | Available | 2 |
| Aug 4, 2026 | $880.23 | Available | 2 |
| Aug 5, 2026 | $880.23 | Available | 2 |
| Aug 6, 2026 | $880.23 | Available | 2 |
| Aug 7, 2026 | $880.23 | Available | 2 |
| Aug 8, 2026 | $880.23 | Available | 2 |
| Aug 9, 2026 | $880.23 | Available | 2 |
| Aug 10, 2026 | $880.23 | Available | 2 |
| Aug 11, 2026 | $880.23 | Available | 2 |
| Aug 12, 2026 | $880.23 | Available | 2 |
| Aug 13, 2026 | $880.23 | Available | 2 |
| Aug 14, 2026 | $880.23 | Available | 2 |
| Aug 15, 2026 | $880.23 | Available | 2 |
| Aug 16, 2026 | $880.23 | Available | 2 |
| Aug 17, 2026 | $880.23 | Available | 2 |
| Aug 18, 2026 | $880.23 | Available | 2 |
| Aug 19, 2026 | $880.23 | Available | 2 |
| Aug 20, 2026 | $880.23 | Available | 2 |
| Aug 21, 2026 | $880.23 | Not Available | 2 |
| Aug 22, 2026 | $880.23 | Not Available | 2 |
| Aug 23, 2026 | $880.23 | Available | 2 |
| Aug 24, 2026 | $880.23 | Available | 2 |
| Aug 25, 2026 | $880.23 | Available | 2 |
| Aug 26, 2026 | $880.23 | Available | 2 |
| Aug 27, 2026 | $880.23 | Not Available | 2 |
| Aug 28, 2026 | $880.23 | Not Available | 2 |
| Aug 29, 2026 | $880.23 | Not Available | 2 |
| Aug 30, 2026 | $880.23 | Available | 2 |
| Aug 31, 2026 | $880.23 | Available | 2 |
| Sep 1, 2026 | $793.65 | Available | 2 |
| Sep 2, 2026 | $567 | Available | 2 |
| Sep 3, 2026 | $579.57 | Available | 3 |
| Sep 4, 2026 | $592.14 | Available | 3 |
| Sep 5, 2026 | $592.14 | Available | 3 |
| Sep 6, 2026 | $592.14 | Available | 3 |
| Sep 7, 2026 | $592.14 | Available | 2 |
| Sep 8, 2026 | $592.14 | Available | 2 |
| Sep 9, 2026 | $592.14 | Available | 2 |
| Sep 10, 2026 | $592.14 | Available | 2 |
| Sep 11, 2026 | $592.14 | Available | 2 |
| Sep 12, 2026 | $592.14 | Available | 2 |
| Sep 13, 2026 | $592.14 | Available | 2 |
| Sep 14, 2026 | $592.13 | Available | 2 |
| Sep 15, 2026 | $592.13 | Available | 2 |
| Sep 16, 2026 | $592.13 | Available | 2 |
| Sep 17, 2026 | $592.13 | Available | 2 |
| Sep 18, 2026 | $592.13 | Available | 2 |
| Sep 19, 2026 | $592.13 | Available | 2 |
| Sep 20, 2026 | $592.13 | Available | 2 |
| Sep 21, 2026 | $592.13 | Available | 2 |
| Sep 22, 2026 | $592.13 | Available | 2 |
| Sep 23, 2026 | $592.13 | Available | 2 |
| Sep 24, 2026 | $592.13 | Available | 2 |
| Sep 25, 2026 | $592.13 | Available | 2 |
| Sep 26, 2026 | $592.13 | Available | 2 |
| Sep 27, 2026 | $592.13 | Available | 2 |
| Sep 28, 2026 | $592.13 | Available | 2 |
| Sep 29, 2026 | $592.13 | Available | 2 |
| Sep 30, 2026 | $592.13 | Available | 2 |
| Oct 1, 2026 | $592.13 | Available | 2 |
| Oct 2, 2026 | $592.13 | Available | 2 |
| Oct 3, 2026 | $592.13 | Available | 2 |
| Oct 4, 2026 | $793.65 | Not Available | 2 |
| Oct 5, 2026 | $793.65 | Not Available | 2 |
| Oct 6, 2026 | $793.65 | Not Available | 2 |
| Oct 7, 2026 | $793.65 | Not Available | 3 |
| Oct 8, 2026 | $793.65 | Not Available | 3 |
| Oct 9, 2026 | $793.65 | Not Available | 3 |
| Oct 10, 2026 | $793.65 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES










Select dates in Spectacular lakefront Estate on Norman Course! 5 bedrooms #110511
Explore La Quinta, CA
Things to know
Here are some things which you should know before booking Spectacular lakefront Estate on Norman Course! 5 bedrooms #110511
